Birth | December 10, 1809 27 14 |
Death of a paternal grandfather | Matthew David Scott 1818 (Age 8 years) |
Marriage | Tirea Barnard — View this family about 1829 (Age 19 years) |
Birth of a daughter #1 | Polly Ann Barnard June 27, 1830 (Age 20 years) |
Birth of a son #2 | Isham B. Barnard December 4, 1831 (Age 21 years) |
Birth of a son #3 | Thomas Amos “Pap” Barnard May 18, 1833 (Age 23 years) |
Death of a maternal grandmother | Mary Wickham October 4, 1834 (Age 24 years) |
Birth of a son #4 | Richard Joseph Barnard April 4, 1835 (Age 25 years) |
Death of a paternal grandmother | Lucretia Ogle September 24, 1836 (Age 26 years) |
Birth of a son #5 | Charles T.S. Barnard April 28, 1837 (Age 27 years) |
Birth of a daughter #6 | Sarah “Sally” Barnard August 10, 1839 (Age 29 years) |
Birth of a son #7 | Jehu Barnard December 1, 1840 (Age 30 years) Source: S10 |
Birth of a son #8 | John Barnard about 1842 (Age 32 years) |
Birth of a son #9 | James William Barnard May 11, 1844 (Age 34 years) |
Birth of a daughter #10 | Ruth Eliza Barnard April 25, 1846 (Age 36 years) |
Death of a maternal grandfather | Daniel Shelor February 12, 1847 (Age 37 years) |
Birth of a daughter #11 | Lucy Emeline Barnard July 20, 1851 (Age 41 years) |
Marriage of a child | Isham B. Barnard — Elitha Mankins — View this family 1852 (Age 42 years) |
Marriage of a child | Thomas Amos “Pap” Barnard — Caroline Virginia Thompson — View this family August 9, 1854 (Age 44 years) |
Birth of a grandson #1 | William J. Barnard 1856 (Age 46 years) |
Death of a daughter | Lucy Emeline Barnard May 30, 1856 (Age 46 years) |
Marriage of a child | Richard Joseph Barnard — Martha Mankins — View this family February 26, 1857 (Age 47 years) |
Marriage of a child | John G. Ingram — Sarah “Sally” Barnard — View this family March 17, 1859 (Age 49 years) |
Marriage of a child | Charles T.S. Barnard — Mary Mankins — View this family May 31, 1860 (Age 50 years) |
Death of a mother | Sarah “Sallie” Shelor 1860 (Age 50 years) |
Death of a son | Charles T.S. Barnard June 30, 1862 (Age 52 years) |
Marriage of a child | Jehu Barnard — Nancy Adeline Wood — View this family about 1865 (Age 55 years) |
Marriage of a child | German Wood — Ruth Eliza Barnard — View this family December 13, 1866 (Age 57 years) |
Birth of a granddaughter #2 | Flora Wood October 1867 (Age 57 years) |
Death of a father | Thomas Scott about 1870 (Age 60 years) |
Birth of a grandson #3 | John Everett Wood about 1871 (Age 61 years) |
Marriage of a child | James William Barnard — Susan Ruth Wood — View this family January 12, 1871 (Age 61 years) |
Death of a son | Richard Joseph Barnard March 6, 1871 (Age 61 years) |
Birth of a grandson #4 | Theridas Vera Barnard September 10, 1873 (Age 63 years) |
Birth of a grandson #5 | John Tirea Winifred “Uncle Win” Barnard August 29, 1875 (Age 65 years) |
Marriage of a child | Elam Overton Reynolds — Ruth Eliza Barnard — View this family February 3, 1876 (Age 66 years) |
Birth of a grandson #6 | Isham DeLeon “Lin” Reynolds November 25, 1876 (Age 66 years) |
Birth of a grandson #7 | Jehu Osmond Barnard March 27, 1877 (Age 67 years) |
Death of a husband | Tirea Barnard May 1, 1877 (Age 67 years) Cause: consumption |
Burial of a husband | Tirea Barnard Type: Buried May 1877 (Age 67 years) |
Birth of a grandson #8 | James Thomas Barnard January 28, 1878 (Age 68 years) |
Birth of a grandson #9 | Volney Prentiss Reynolds May 16, 1878 (Age 68 years) |
Birth of a granddaughter #10 | Edna Roena Reynolds April 27, 1880 (Age 70 years) |
Birth of a granddaughter #11 | Stella Susan Ann Barnard December 19, 1880 (Age 71 years) Source: S10 Citation details: "Virginia Births and Christenings, 1584-1917", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XTH4-C93 : 28 January 2020), Stella A. Barnard, 1880. |
Birth of a grandson #12 | James Benton Reynolds February 17, 1882 (Age 72 years) |
Birth of a granddaughter #13 | Sallie Ellen Barnard October 16, 1882 (Age 72 years) |
Birth of a granddaughter #14 | Elizabeth Liberta “Bertie” Reynolds December 27, 1883 (Age 74 years) |
Birth of a grandson #15 | William Alexander Barnard September 3, 1884 (Age 74 years) |
Birth of a granddaughter #16 | Nancy Eliza Barnard September 28, 1886 (Age 76 years) |
Death | July 3, 1888 (Age 78 years) |
Family with parents |
father |
Thomas Scott Birth: April 11, 1782 23 23 — Patrick County, VA Death: about 1870 — Patrick County, VA |
mother |
Sarah “Sallie” Shelor Birth: 1795 44 39 — Floyd County, VA Death: 1860 — Patrick County, VA |
Marriage: March 7, 1809 — Montgomery, VA |
|
9 months herself |
Birth: December 10, 1809 27 14 — Patrick County, VA Death: July 3, 1888 — Floyd County, KY |
Family with Tirea Barnard |
husband |
|
herself |
Birth: December 10, 1809 27 14 — Patrick County, VA Death: July 3, 1888 — Floyd County, KY |
Marriage: about 1829 — VA |
|
18 months daughter |
Polly Ann Barnard Birth: June 27, 1830 22 20 — Patrick Co., Virginia Death: November 3, 1900 — Patrick County, VA |
17 months son |
Isham B. Barnard Birth: December 4, 1831 24 21 — Patrick Co., Virginia Death: January 18, 1916 — Colorado |
17 months son |
Birth: May 18, 1833 25 23 — Kibler, Patrick Co., Virginia Death: June 24, 1891 — Eden, CO |
23 months son |
Richard Joseph Barnard Birth: April 4, 1835 27 25 — Patrick Co., Virginia Death: March 6, 1871 — Patrick County, VA |
2 years son |
Charles T.S. Barnard Birth: April 28, 1837 29 27 — Patrick Co., Virginia Death: June 30, 1862 — Henrico County, VA |
2 years daughter |
Sarah “Sally” Barnard Birth: August 10, 1839 32 29 — Patrick Co., Virginia Death: March 30, 1910 — Patrick Co., Virginia |
16 months son |
|
2 years son |
|
2 years son |
Birth: May 11, 1844 36 34 — Patrick Co., Virginia Death: April 23, 1923 — Patrick Co., Virginia |
23 months daughter |
Ruth Eliza Barnard Birth: April 25, 1846 38 36 — Patrick Co., Virginia Death: September 29, 1890 — Patrick Co., Virginia |
5 years daughter |
Lucy Emeline Barnard Birth: July 20, 1851 43 41 — Patrick Co., Virginia Death: May 30, 1856 — Mayberry, Patrick County, VA |
Note | Reference: 623
Eliza Scott ? Eliza Shelor Scott ? All three name variations seem to
refer to the same person |
Note | Buried in Barnard Family Cemetery, Patrick Co., VA
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=43500885 |
Note | photo from Ancestry dot com user jimmindi |
Media object | lucinda-scott.jpg Format: image/jpeg Image dimensions: 947 × 1,274 pixels File size: 124 KB Type: Photo Highlighted image: yes |